Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,3 °C | at 14:26 |
| Low Temperature | 11,0 °C | at 06:38 |
| Temperature Range | 10,3 °C | |
| High Apparent Temperature | 22,2 °C | at 14:57 |
| Low Apparent Temperature | 10,6 °C | at 06:43 |
| Low Wind Chill | 11,0 °C | at 06:38 |
| High Heat Index | 21,3 °C | at 14:26 |
| High Humidity | 89 % | at 09:30 |
| Low Humidity | 56 % | at 14:24 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,4 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:09 |
| Wind | ||
| Highest Gust | 29,0 km/h | at 12:19 |
| Highest Speed (10 minute average) | 15,0 km/h (F3) | at 10:53 |
| Wind Run | 51,5 km | |
| Dominant Direction | 60° ENE | |
| Pressure | ||
| High Pressure (SL) | 1005,90 mb | at 22:35 |
| Low Pressure (SL) | 1004,30 mb | at 17:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2024 20:07:01
powered by
Cumulus v1.9.4 (1099)