Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,9 °C | at 16:06 |
| Low Temperature | 8,4 °C | at 05:22 |
| Temperature Range | 14,5 °C | |
| High Apparent Temperature | 22,5 °C | at 13:56 |
| Low Apparent Temperature | 7,5 °C | at 05:22 |
| Low Wind Chill | 8,4 °C | at 05:22 |
| High Heat Index | 22,9 °C | at 16:06 |
| High Humidity | 88 % | at 00:07 |
| Low Humidity | 46 % | at 16:12 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 05:43 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 37,0 km/h | at 16:22 |
| Highest Speed (10 minute average) | 18,5 km/h (F3) | at 17:40 |
| Wind Run | 105,5 km | |
| Dominant Direction | 87° E | |
| Pressure | ||
| High Pressure (SL) | 1006,07 mb | at 00:52 |
| Low Pressure (SL) | 1003,42 mb | at 16:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2024 20:07:01
powered by
Cumulus
v1.9.4 (1099)