Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
| Temperature and Humidity | ||
| Highest Temperature | 25,3 °C | 15:19 on 14 Mai |
| Lowest Temperature | 4,3 °C | 06:13 on 09 Mai |
| Highest Dew Point | 16,1 °C | 12:50 on 21 Mai |
| Lowest Dew Point | 2,1 °C | 17:44 on 08 Mai |
| Highest Apparent Temperature | 25,7 °C | 15:24 on 13 Mai |
| Lowest Apparent Temperature | 2,7 °C | 06:13 on 09 Mai |
| Lowest Wind Chill Temperature | 4,3 °C | 06:13 on 09 Mai |
| Highest Heat Index | 25,3 °C | 15:19 on 14 Mai |
| Highest Minimum | 13,1 °C | 16 Mai |
| Lowest Maximum | 14,2 °C | 06 Mai |
| Highest Humidity | 92 % | 02:09 on 08 Mai |
| Lowest Humidity | 32 % | 17:43 on 08 Mai |
| Highest Daily Range | 19,6 °C | 08 Mai |
| Lowest Daily Range | 2,8 °C | 01 Mai |
| Rainfall | ||
| Highest Rain Rate | 155,6 mm/hr | 17:00 on 21 Mai |
| Highest Hourly Rainfall | 29,0 mm | 17:24 on 21 Mai |
| Highest Daily Rainfall | 30,8 mm | 21 Mai |
| Longest Dry Period | 8 days | to 14 Mai |
| Longest Wet Period | 7 days | to 21 Mai |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 16:22 on 26 Mai |
| Highest Wind Speed 10-minute Average | 27,0 km/h | 23:46 on 01 Mai |
| Highest Daily Wind Run | 146,0 km | 22 Mai |
| Pressure | ||
| Lowest Pressure (sl) | 991,27 mb | 07:12 on 17 Mai |
| Highest Pressure (sl) | 1015,34 mb | 08:17 on 09 Mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2024 20:07:01
powered by
Cumulus v1.9.4 (1099)