Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Records began on 12 Mai 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15,2 °C | at 22:20 on 01 Januar 2023 |
| Lowest Temperature | -13,2 °C | at 07:46 on 20 Januar 2024 |
| Highest Dew Point | 9,7 °C | at 07:03 on 24 Januar 2024 |
| Lowest Dew Point | -14,8 °C | at 07:47 on 20 Januar 2024 |
| Highest Apparent Temperature | 12,7 °C | at 14:58 on 01 Januar 2023 |
| Lowest Apparent Temperature | -16,6 °C | at 07:46 on 20 Januar 2024 |
| Lowest Wind Chill Temperature | -16,4 °C | at 20:29 on 06 Januar 2017 |
| Highest Heat Index | 15,2 °C | at 22:20 on 01 Januar 2023 |
| Highest Minimum | 8,3 °C | at 19:28 on 05 Januar 2023 |
| Lowest Maximum | -4,2 °C | at 12:58 on 06 Januar 2017 |
| Highest Humidity | 100 % | at 01:46 on 19 Januar 2017 |
| Lowest Humidity | 45 % | at 15:03 on 20 Januar 2017 |
| Highest Daily Range | 15,2 °C | on 01 Januar 2023 |
| Lowest Daily Range | 0,6 °C | on 04 Januar 2021 |
| Rainfall | ||
| Highest Rain Rate | 18,2 mm/hr | at 22:25 on 29 Januar 2022 |
| Highest Hourly Rainfall | 5,6 mm | at 02:57 on 09 Januar 2022 |
| Highest Daily Rainfall | 31,8 mm | on 02 Januar 2024 |
| Highest Monthly Rainfall | 67,0 mm | Januar 2018 |
| Longest Dry Period | 16 days | to 09 Februar 2017 |
| Longest Wet Period | 11 days | to 31 Januar 2021 |
| Wind | ||
| Highest Wind Gust | 116,0 km/h | at 18:06 on 13 Januar 2019 |
| Highest Wind Speed Average | 72,2 km/h | at 08:16 on 18 Januar 2018 |
| Highest Daily Wind Run | 855,6 km | on 03 Januar 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 967,39 mb | at 18:03 on 16 Januar 2023 |
| Highest Pressure (sl) | 1030,72 mb | at 10:57 on 13 Januar 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2024 20:07:01
powered by
Cumulus v1.9.4 (1099)