Wetter Obernhain weather
Latitude N 50° 17' 39" Longitude E 08° 32' 39" Elevation 330 m
Records began on 12 Mai 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,9 °C | at 16:51 on 25 Juli 2019 | 
| Lowest Temperature | -13,2 °C | at 07:46 on 20 Januar 2024 | 
| Highest Dew Point | 23,5 °C | at 13:41 on 24 Juni 2016 | 
| Lowest Dew Point | -16,1 °C | at 15:03 on 27 Februar 2018 | 
| Highest Apparent Temperature | 41,4 °C | at 16:23 on 25 Juli 2019 | 
| Lowest Apparent Temperature | -16,6 °C | at 07:46 on 20 Januar 2024 | 
| Lowest Wind Chill Temperature | -18,8 °C | at 08:18 on 27 Februar 2018 | 
| Highest Heat Index | 40,5 °C | at 16:23 on 25 Juli 2019 | 
| Highest Minimum | 999,0 °C | at 00:00 on 12 Mai 2016 | 
| Lowest Maximum | -999,0 °C | at 00:00 on 12 Mai 2016 | 
| Highest Humidity | 100 % | at 04:07 on 04 Dezember 2016 | 
| Lowest Humidity | 16 % | at 13:52 on 24 Februar 2019 | 
| Highest Daily Range | 34,0 °C | on 13 Juli 2022 | 
| Lowest Daily Range | 0,0 °C | on 12 Mai 2016 | 
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 09:54 on 30 Mai 2016 | 
| Highest Hourly Rainfall | 29,0 mm | at 17:24 on 21 Mai 2024 | 
| Highest Daily Rainfall | 553,0 mm | on 14 Dezember 2017 | 
| Highest Monthly Rainfall | 588,2 mm | Dezember 2017 | 
| Longest Dry Period | 26 days | to 08 Juli 2023 | 
| Longest Wet Period | 18 days | to 07 Februar 2021 | 
| Wind | ||
| Highest Wind Gust | 116,0 km/h | at 18:06 on 13 Januar 2019 | 
| Highest Wind Speed Average | 81,1 km/h | at 00:54 on 17 Oktober 2021 | 
| Highest Daily Wind Run | 948,9 km | on 10 Februar 2020 | 
| Pressure | ||
| Lowest Pressure (sl) | 963,36 mb | at 06:07 on 05 November 2023 | 
| Highest Pressure (sl) | 1032,95 mb | at 11:19 on 28 Dezember 2016 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2024 20:07:01
powered by
Cumulus v1.9.4 (1099)